Quick facts about Avesta.org

 

  • First created June 26, 1995 by J. Peterson.
  • Purpose is to share e-Texts which I have personally found useful to have in searchable format
  • First version included Geldner’s text of Avesta (transliterated into html), Darmesteter/Mills translation, and Denkard Book 7.
  • Over the years has added the bulk of Pahlavi texts, Old Persian texts, and full text of books by Dhalla, Modi, Drower, and others.
  • Expanded to include “what every Second Grader should know” for more general audience, as well as info on rituals, calendar, resources, etc.
  • Also now has text of Avesta in Avestan and transcription fonts developed by Dr. Malandra at University of Minnesota. Articles and scans of rare books have been contributed by people worldwide.
  • Policy is to avoid modern controversies, and my own opinions, as much as possible on this website. My intent is to let the original sourceworks speak for themselves, and not act as a spokesman for the community

 

Growth since moving to iCompute.com server:

 

   month:   reqs:  pages: 
--------: ------: ------: 
Jun 2003: 160846:  59723: ++++++++++++
Jul 2003: 190238:  70056: +++++++++++++++
Aug 2003: 219494:  82503: +++++++++++++++++
Sep 2003: 328641:  87280: ++++++++++++++++++
Oct 2003: 344126: 102969: +++++++++++++++++++++
Nov 2003: 251750:  85264: ++++++++++++++++++
Dec 2003: 243139:  84443: +++++++++++++++++
 
Jan 2004: 265412:  87322: ++++++++++++++++++
Feb 2004: 269254:  87325: ++++++++++++++++++
Mar 2004: 275072:  93487: +++++++++++++++++++
Apr 2004: 257163:  85294: ++++++++++++++++++
May 2004: 263917:  91468: +++++++++++++++++++
Jun 2004: 227374:  84486: +++++++++++++++++
Jul 2004: 251765:  86096: ++++++++++++++++++
Aug 2004: 253470:  93689: +++++++++++++++++++
Sep 2004: 309728: 107908: ++++++++++++++++++++++
Oct 2004: 319420:  96897: ++++++++++++++++++++
Nov 2004: 316985:  97041: ++++++++++++++++++++
Dec 2004: 310674: 101791: +++++++++++++++++++++
 
Jan 2005: 331165: 106383: ++++++++++++++++++++++
Feb 2005: 331348: 106518: ++++++++++++++++++++++
Mar 2005: 365594: 113481: +++++++++++++++++++++++
Apr 2005: 313393:  96859: ++++++++++++++++++++
May 2005: 311689: 102788: +++++++++++++++++++++
Jun 2005: 311024:  98961: ++++++++++++++++++++
Jul 2005: 417089: 100717: +++++++++++++++++++++
Aug 2005: 409558: 101442: +++++++++++++++++++++
Sep 2005: 450915: 103441: +++++++++++++++++++++
Oct 2005: 537567: 119722: ++++++++++++++++++++++++
Nov 2005: 527074: 124019: +++++++++++++++++++++++++
Dec 2005: 535703: 126718: ++++++++++++++++++++++++++
 
Jan 2006: 543104: 134240: +++++++++++++++++++++++++++
Feb 2006: 496883: 116688: ++++++++++++++++++++++++
Mar 2006: 626680: 186948: ++++++++++++++++++++++++++++++++++++++
Apr 2006: 556104: 178365: ++++++++++++++++++++++++++++++++++++
May 2006: 603876: 187329: ++++++++++++++++++++++++++++++++++++++

Jun 2006: 476423: 131105: +++++++++++++++++++++++++++ (as of 6/28)

 


Top countries visiting:

Unidentified                  (large majority)

Canada                                    285,000 requests

UK                              232,000

Italy                              220,000

Australia                       215,000

Netherlands                  196,000

Germany                      176,000

France                          143,000

Sweden                        135,000

Japan                           130,000

Poland                          126,000

Brazil                            86,000

Russia                          74,000

India                             69,000

*   *   *   *   *

Iran                              11,000*

 

* Pahlavi texts had been blocked in Iran because of the word “Pahlavi” in the URL. Since change to “MP” requests from Iran have increased.

 

Top pages requested:

 

Home                                       357,000

znames (Baby names)               119,000

zfaq                                          102,000

yasna                                        71,000

zglos (glossary)             54,000

op/op (Old Persian Texts)         52,000

zcal (religious calendar) 40,000

ka (Khorda Avesta)                  39,000

taqizad                                     37,000

vendidad                                  34,000

 

Top search terms, last 30 days:

Mobad Kamran Jamshidi, Ostoodan, Tishtar Yasht, Contact, worshipping places in U.S., mazdak, holidays, Kay Vishtasp, Daeva(s), Hell, Jashan, dog, Asha

 


Hall of Fame


  • Ervad Soli Dastur
  • Khursheed Bapasola, Zoroastrian Shop
  • Ervad Gustad Panthaki
  • Ervad Brigadier Behram Maneckshah Panthaki
  • Dr. Ervad Ramiyar Parvez Karanjia, Principal of Dadar Athornan Madressa in Mumbai India
  • Nader M. Patel, Mumbai
  • Sam Kerr
  • Calcutta Parsi Anjuman and Sohrabji Panthaky
  • Chris Weimer
  • Pallan Ichaporia
  • Dhun and Cyrus Madon